To Newsroom

Oriola’s pro forma figures 2017 - 2018 based on new operating model

11.4.2019

Oriola Corporation Stock Exchange Release 11 April 2019 at 3:30 p.m.

Oriola’s pro forma figures 2017 - 2018 based on new operating model

On 18 September 2018, Oriola announced that Oriola’s Board of Directors has approved the company’s new operating model. Oriola’s business has been divided into three business areas operating in Finland and Sweden: Consumer, Pharma and Retail. These three business areas are also the Group’s new financial reporting segments according to IFRS 8. The changes in organisation took effect as of 1 January 2019.

The new business area structure is based on customer focus. Consumer offers products and services for health and wellbeing for consumers through Kronans Apotek, the third largest pharmacy chain in Sweden. Pharma provides tailored logistics, expert and advisory services to pharmaceutical companies, as well as a wide range of pharmaceutical products to pharmacies, hospital pharmacies and veterinarians. Retail provides a wide range of health and wellbeing products to pharmacies, veterinarians, private and public healthcare operators and retailers as well as dose dispensing, special licence medicines and pharmacy staffing services.

Oriola’s financial reporting will be aligned with the new operating model starting from January-March 2019 Interim report, to be published on 26 April 2019. The restated figures for the comparative periods are presented in the tables below.

Reporting segments, pro forma

Invoicing 2018 2018 2018 2018 2017
EUR million 1-12 1-9 1-6 1-3 1-12
Consumer 769.5 573.7 391.0 193.9 780.5
Pharma 2,697.1 1,972.7 1,322.3 639.0 2,502.2
Retail 431.2 323.8 224.2 113.5 403.5
Invoicing between segments -379.4 -280.9 -192.5 -98.0 -349.8
Total 3,518.4 2,589.2 1,745.0 848.3 3,336.3


Net sales 2018 2018 2018 2018 2017
EUR million 1-12 1-9 1-6 1-3 1-12
Consumer 751.9 561.1 382.3 189.5 762.0
Pharma 749.9 554.5 374.1 183.5 713.2
Retail 429.8 322.8 223.5 113.2 402.3
Net sales between segments -379.4 -280.9 -192.5 -98.0 -349.8
Total 1,552.2 1,157.5 787.5 388.1 1,527.7


EBIT 2018 2018 2018 2018 2017
EUR million 1-12 1-9 1-6 1-3 1-12
Consumer 17.7 14.6 9.8 3.8 25.2
Pharma 21.1 17.0 6.6 3.1 14.0
Retail 1.3 5.9 2.6 1.9 5.7
Group administration and others -18.1 -7.6 -5.5 -3.2 -7.1
Total 22.0 30.0 13.5 5.6 37.8


Adjusted EBIT 2018 2018 2018 2018 2017
EUR million 1-12 1-9 1-6 1-3 1-12
Consumer 18.8 15.8 9.9 4.0 25.2
Pharma 21.1 17.0 6.6 3.1 15.1
Retail 5.9 5.9 2.6 1.9 5.7
Group administration and others -8.9 -7.0 -5.0 -2.7 -6.1
Total 36.9 31.7 14.2 6.2 39.9


Number of personnel 2018 2018 2018 2018 2017
at the end of the period 1-12 1-9 1-6 1-3 1-12
Consumer 1,601 1,598 1,612 1,591 1,581
Pharma 507 506 497 493 502
Retail 530 517 584 544 491
Group administration and others 68 67 65 59 46
Total 2,706 2,688 2,758 2,687 2,619


2018 2018 2018 2018 2017
Average number of personnel 1-12 1-9 1-6 1-3 1-12
Consumer 1,591 1,586 1,571 1,544 1,582
Pharma 506 505 499 504 494
Retail 540 546 548 545 564
Group administration and others 62 60 57 53 47
Total 2,699 2,697 2,675 2,646 2,686


Quarterly invoicing 2018 2018 2018 2018 2017 2017 2017 2017
EUR million Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Consumer 195.9 182.7 197.1 193.9 193.3 191.6 199.1 196.5
Pharma 724.4 650.4 683.3 639.0 661.4 620.5 631.2 589.1
Retail 107.4 99.6 110.7 113.5 109.0 96.0 102.0 96.5
Invoicing between segments -98.5 -88.5 -94.4 -98.0 -92.2 -84.9 -88.1 -84.6
Total 929.1 844.2 896.7 848.3 871.6 823.1 844.2 797.5


Quarterly net sales 2018 2018 2018 2018 2017 2017 2017 2017
EUR million Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Consumer 190.8 178.8 192.8 189.5 188.7 187.2 194.2 191.9
Pharma 195.4 180.4 190.7 183.5 190.0 179.6 179.7 163.9
Retail 107.1 99.2 110.3 113.2 108.7 95.7 101.7 96.2
Net sales between segments -98.5 -88.5 -94.4 -98.0 -92.1 -84.9 -88.1 -84.6
Total 394.7 369.9 399.4 388.1 395.2 377.6 387.5 367.4


Quarterly EBIT 2018 2018 2018 2018 2017 2017 2017 2017
EUR million Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Consumer 3.0 4.9 6.0 3.8 4.2 8.6 7.3 5.1
Pharma 4.1 10.5 3.5 3.1 0.3 1.8 6.0 5.9
Retail -4.6 3.2 0.8 1.9 1.6 1.5 1.2 1.4
Group administration and others -10.5 -2.1 -2.3 -3.2 -2.2 -1.2 -1.8 -1.8
Total -8.0 16.5 7.9 5.6 3.9 10.7 12.7 10.5


Quarterly adjusted EBIT 2018 2018 2018 2018 2017 2017 2017 2017
EUR million Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Consumer 3.0 5.8 6.0 4.0 4.4 7.6 8.0 5.3
Pharma 4.1 10.5 3.5 3.1 1.5 1.8 6.0 5.9
Retail 0.0 3.2 0.8 1.9 1.6 1.5 1.2 1.4
Group administration and others -1.9 -2.0 -2.3 -2.7 -1.2 -1.2 -2.1 -1.5
Total 5.2 17.5 7.9 6.2 6.2 9.7 13.0 11.0


Quarterly investments 2018 2018 2018 2018 2017 2017 2017 2017
EUR million Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Consumer 2.7 1.1 2.0 1.1 1.7 2.9 1.6 2.9
Pharma 1.9 1.6 3.0 2.6 3.1 4.9 3.2 2.0
Retail 0.9 0.4 0.3 0.3 2.3 2.6 2.6 5.5
Group administration and others 1.7 3.1 12.1 4.8 2.0 1.8 3.9 3.1
Total 7.2 6.2 17.4 8.8 9.1 12.2 11.3 13.5


Assets 2018 2018 2018 2018 2017
EUR million 31 Dec 30 Sep 30 Jun 31 Mar 31 Dec
Consumer 378.0 396.9 397.5 408.4 424.1
Pharma 324.0 322.3 323.0 325.8 334.2
Retail 117.4 122.7 123.6 121.4 116.3
Group administration and others 108.3 87.3 74.7 71.0 47.8
Total 927.7 929.1 918.8 926.6 922.4


Liabilities 2018 2018 2018 2018 2017
EUR million 31 Dec 30 Sep 30 Jun 31 Mar 31 Dec
Consumer 51.0 49.1 63.2 54.1 58.6
Pharma 508.1 494.7 499.1 488.8 460.8
Retail 51.6 56.3 56.3 69.0 74.3
Group administration and others 135.5 139.2 126.0 142.1 131.0
Total 746.2 739.3 744.6 754.0 724.7


Depreciation, amortisation 2018 2018 2018 2018 2017
and impairments, EUR million 1-12 1-9 1-6 1-3 1-12
Consumer 14.8 11.3 7.8 4.2 17.0
Pharma 4.8 3.4 2.1 1.0 3.9
Retail 4.0 3.0 1.9 1.0 4.5
Group administration and others 0.5 0.3 0.2 0.1 0.3
Total 24.1 18.1 12.0 6.3 25.7

Oriola Corporation

Helena Kukkonen
CFO

Further information:

Helena Kukkonen
CFO
Tel. +358 10 429 2112
Email: helena.kukkonen@oriola.com

Distribution:
Nasdaq Helsinki Ltd.
Key media

Released by:
Oriola Corporation
Corporate Communications
Orionintie 5
02200 Espoo
www.oriola.com